Full GST — GSTR-1/3B/2B/9, e-invoicing, e-way bills — plus AI in every plan. Start free.
Prices in ₹, per organisation / month, excluding 18% GST.
Free forever
billed monthly + 18% GST
billed monthly + 18% GST
billed monthly + 18% GST
All prices in ₹, excluding 18% GST (fully claimable as ITC if you’re GST-registered). Annual billing saves ~20%.
| FEATURE | Free Free | Starter ₹499/mo | Growth ₹899/mo | Business ₹1,999/mo |
|---|---|---|---|---|
| AI Business Insights/mo | 1 | 15 | 50 | 100 |
| AI Revenue Forecasts/mo | 1 | 5 | 15 | 50 |
| Invoices/year | 1,000 | 5,000 | Unlimited | Unlimited |
| GST invoicing (CGST/SGST/IGST) | ✓ | ✓ | ✓ | ✓ |
| GSTR-1 & GSTR-3B | ✓ | ✓ | ✓ | ✓ |
| GST purchases → ITC | — | ✓ | ✓ | ✓ |
| GSTR-2B reconciliation | — | ✓ | ✓ | ✓ |
| e-Invoicing (IRN + QR) | — | — | ✓ | ✓ |
| e-Way Bills | — | — | ✓ | ✓ |
| GSTR-9 annual return | — | — | ✓ | ✓ |
| Blocked credits (17(5)) | — | — | ✓ | ✓ |
| Multi-GSTIN / entity | — | — | — | ✓ |
| CA Firm Command Center | — | — | — | ✓ |
| Users | 1 | 2 | 5 | 15 |
| Support | Priority (24h) | Live chat (12h) | Phone (4h) |
No credit card required. Set up in 5 minutes. Cancel anytime.